The board, fields and ratings are up now, and the bets and lays land at 8am with fresh prices.
| # | Runner | Live |
|---|---|---|
| 1 | Pier Pressure Kris Lees | $7.00 |
| 2 | Canny Queen Danielle Seib | $18.0 |
| 3 | Long Legs Gary Portelli | $5.50 |
| 4 | Storm Season Mick Price and Michael Kent Jnr | $6.00 |
| 5 | Burn The Sky John O'Shea and Tom Charlton | $6.25 |
| 7 | Samarelle John O'Shea and Tom Charlton | $3.30 |
| 8 | Sunchyme K Dryden and L Snowden | $41.0 |
| 9 | Sneaky Choice Brad Widdup | $6.50 |
Scratched: 6 Koolibah
Rated prices, edges and our bet or lay calls open with a pass.
A plan or a day pass opens every tip, rating and rated price on today's board.
Try free for 7 daysOr a day pass from $10Already a member? Log inA plan or a day pass opens every tip, rating and rated price on today's board.
Try free for 7 daysOr a day pass from $10Already a member? Log in